-36%
Hp 460-8200 500GB HDD 4GB RAM 18 5 LCD MONITOR DESKTOP
₦99,100
- Intel® HD Graphics
- 500 GB 7200 rpm SATA
- FreeDOS
- 4 GB memory; 500 GB HDD storage
- DVD-Writer
- Intel® Pentium® processor
- Intel® Pentium® J3710 (1.6 GHz base frequency, up to 2.64 GHz burst frequency, 2 MB cache, 4 cores)
Description
Form Factor | Minitower |
Form Factor (facet) | Tower |
GScardseg 01 Available Card 01 | Intel® HD Graphics |
Graphics (facet) | Intel HD |
Graphics Card Segment 01 | Integrated |
Hard Drive Description (01) | 500 GB 7200 rpm SATA |
Image Legal Disclaimer | Product image may differ from actual product |
Keyboard | USB wired Windows 8 keyboard |
MDA Key Selling Point | Windows 10 Home 64 |
Memory Layout (Slots & Size) | 1 x 4 GB |
Memory Module Type | SODIMM |
Memory Size | 4 |
Memory Slots | 2 DIMM |
Memory Slots Number | 1 |
Memory Speed | 1600 |
Memory Speed UOM | MHz |
Memory Standard (facet) (GB) | 4 |
Memory Storage Simplified | 4 GB memory; 500 GB HDD storage |
Memory Type | DDR3L |
Network Interface | Integrated 10/100/1000 GbE LAN |
Operating System (facet) | FreeDOS |
Operating System Software | FreeDOS 2.0 |
Optical Drives | DVD-Writer |
Package Dimensions (metric) | 23.5 x 49 x 41.4 cm |
Package Weight (metric) | 7.29 kg |
Pointing Device | USB wired optical mouse |
Power Supply Type | 65 W external AC power adapter |
Processor Base Frequency | 1.6 |
Processor Base Frequency UOM | GHz |
Processor Brand | Intel® |
Processor Cache Installed | 2 MB L2 |
Processor Core | 4 |
Processor Family | Intel® Pentium® processor |
Processor Family (Short) | Pentium® |
Processor Maximum Frequency | 2.64 |
Processor Maximum Frequency UOM | GHz |
Processor Model | J3710 |
Processor Name | Intel® Pentium® J3710 (1.6 GHz base frequency, up to 2.64 GHz burst frequency, 2 MB cache, 4 cores) |
Processor Name Footnote Number | [6,7] |
Processor Threads | 4 |
Processor Type (facet) | Intel Pentium |
Product Brand Name | HP |
Product Color | Glossy black |
Product Dimensions (metric) | 16.3 x 31.5 x 30.7 cm |
Product Language Options | #BH5 |
Product Type (facet) | Desktops |
Security Management | Kensington Lock slot; Firmware TPM 2.0 |
Segment (facet) | Home |
Series Name (facet) | HP 460 |
Service Description | 3-year return to depot |
Standard Memory Description 01 | 4 GB DDR3L-1600 SDRAM (1 x 4 GB) |
Standard Memory Note | Transfer rates up to 1600 MT/s. |
Storage type (filter) | HDD |
Sub Brand (facet) | Essential |
Subcategory (facet) | Desktop and All-in-One |
Taxonomy (facet) | Desktop and All-in-One |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.